Market report, updated
Search in the subdivision of East Bay Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1224 S Berthe AvenuePanama City, FL 32404 | 5 | 3 | — | $294,999 | — | — |
| 6510 Wallace RoadPanama City, FL 32404 | 4 | 2 | — | $349,900 | — | — |
| 1341 E Park Road Unit S1-4Panama City, FL 32404 | 2 | 1 | — | $400,000 | — | — |
| 1339 E Park Road Unit R1-4Panama City, FL 32404 | 2 | 1 | — | $400,000 | — | — |
| 1337 E Park Road Unit Q1-4Panama City, FL 32404 | 2 | 1 | — | $400,000 | — | — |
| 1516 S Berthe AvenuePanama City, FL 32404 | — | — | — | $150,000 | — | — |
| 1512 S Berthe AvenuePanama City, FL 32404 | — | — | — | $150,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1227 S Katherine AvenuePanama City, FL 32404 | 3 | 2 | — | $100,000 | 84.7% | — | — | Nov 13, 2026 |
| 1331 W Park LanePanama City, FL 32404 | 3 | 2 | — | $355,000 | 95.9% | — | — | Oct 30, 2026 |
| 1427 W Park LanePanama City, FL 32404 | 3 | 2 | — | $249,900 | 100.0% | — | — | Sep 21, 2026 |
| 6693 Wallace RoadCallaway, FL 32404 | 3 | 2 | — | $313,947 | 102.8% | — | — | Jun 22, 2026 |
| 1416 E Park RdPanama City, FL 32404 | 4 | 2 | 1,438 | $300,000 | 93.8% | $208 | 66 days | Jun 12, 2026 |
| 1416 E Park RoadPanama City, FL 32404 | 4 | 2 | — | $300,000 | 93.8% | — | — | Jun 12, 2026 |
| 6689 Wallace RoadPanama City, FL 32404 | 4 | 3 | — | $422,987 | 108.7% | — | — | Apr 29, 2026 |
| 1257 S Katherine AvenuePanama City, FL 32404 | 4 | 3 | — | $402,000 | 99.3% | — | — | Mar 5, 2026 |
| 5917 Wallace RoadPanama City, FL 32404 | 3 | 2 | — | $265,000 | 100.0% | — | — | Mar 3, 2026 |
| 6697 Wallace RoadCallaway, FL 32404 | 3 | 2 | — | $370,000 | 100.0% | — | — | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166