Market report, updated
Search in the subdivision of Crescent Beach Unit 1
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5944 Gulf DrivePanama City, FL 32408 | 6 | 7 | — | $3,299,000 | — | — |
| 6727 Thomas DrivePanama City Beach, FL 32408 | — | — | — | $495,000 | — | — |
| 6006 Thomas DrivePanama City Beach, FL 32408 | 10 | 6 | — | $2,000,000 | — | — |
| 5920/5922 Gulf DrivePanama City, FL 32408 | — | — | — | $749,000 | — | — |
| 6120 Beach DrivePanama City, FL 32408 | 3 | 3 | — | $500,000 | — | — |
| 4119 Safari StreetPanama City Beach, FL 32408 | — | — | — | $699,000 | — | — |
| 6205 Beach DrivePanama City, FL 32408 | — | — | — | $299,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6101 Beach DrPanama City Beach, FL 32408 | — | — | — | $219,900 | 100.0% | — | 33 days | Jul 14, 2026 |
| 6101 Beach DrivePanama City, FL 32408 | — | — | — | $219,900 | 100.0% | — | — | Jul 14, 2026 |
| 00 Crescent DrPanama City Beach, FL 32408 | — | — | — | $180,000 | 116.2% | — | 0 days | Jan 14, 2026 |
| Crescent DrPanama City Beach, FL 32408 | — | — | — | $180,000 | 102.9% | — | 0 days | Jan 14, 2026 |
| 00 Crescent DrivePanama City Beach, FL 32408 | — | — | — | $180,000 | 116.2% | — | — | Jan 14, 2026 |
| Crescent DrivePanama City Beach, FL 32408 | — | — | — | $180,000 | 102.9% | — | — | Jan 14, 2026 |
| 4011 Crescent DrivePanama City, FL 32408 | 3 | 2 | — | $465,000 | 95.9% | — | — | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166