Market report, updated
Search in the subdivision of College Station Phase 2
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4316 Windsong CirclePanama City, FL 32404 | 4 | 2 | — | $339,270 | — | — |
| 3824 Redbud WayPanama City, FL 32404 | 4 | 2 | — | $329,900 | — | — |
| 4328 Windsong CirclePanama City, FL 32404 | 3 | 2 | — | $315,480 | — | — |
| 4320 Windsong CirclePanama City, FL 32404 | 4 | 3 | — | $337,200 | — | — |
| 3644 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $322,935 | — | — |
| 3620 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $321,635 | — | — |
| 3640 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $332,370 | — | — |
| 3624 Basal StreetPanama City, FL 32404 | 4 | 3 | — | $340,050 | — | — |
| 3628 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $328,290 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3648 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $309,000 | 97.6% | — | — | Oct 30, 2026 |
| 3636 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $328,800 | 100.0% | — | — | Oct 22, 2026 |
| 3632 Basal StreetPanama City, FL 32404 | 4 | 2 | — | $331,790 | 100.0% | — | — | Oct 15, 2026 |
| 3695 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $309,770 | 95.4% | — | — | Sep 29, 2026 |
| 3855 Heartwood StreetPanama City, FL 32404 | 3 | 2 | — | $300,000 | 101.7% | — | — | Sep 1, 2026 |
| 3679 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $320,660 | 104.9% | — | — | Aug 27, 2026 |
| 3612 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $323,696 | 100.0% | — | — | Aug 20, 2026 |
| 3687 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $313,277 | 100.0% | — | — | Aug 13, 2026 |
| 3592 Basal StreetPanama City, FL 32404 | 3 | 2 | — | $298,846 | 100.0% | — | — | Aug 13, 2026 |
| 3600 Basal StPanama City, FL 32404 | 3 | 2 | — | $303,790 | 100.0% | — | — | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166