Market report, updated
Search in the subdivision of Cedar Creek At Deerpoint Lake
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9807 Summer Creek DrivePanama City, FL 32409 | 4 | 3 | — | $554,999 | — | — |
| 9716 Sweetfield LnSouthport, FL 32409 | 4 | 2 | 2,075 | $585,000 | $281 | 16 days |
| 9716 Sweetfield LanePanama City, FL 32409 | 4 | 2 | — | $579,900 | — | — |
| 9701 Summer Creek DrivePanama City, FL 32409 | 3 | 4 | — | $1,399,000 | — | — |
| 9812 Summer Creek DrivePanama City, FL 32409 | — | — | — | $120,000 | — | — |
| 9916 Summer Creek DrivePanama City, FL 32409 | — | — | — | $135,000 | — | — |
| 9868 Summer Creek DrivePanama City, FL 32409 | — | — | — | $169,500 | — | — |
| 9882 Summer Creek DrivePanama City, FL 32409 | — | — | — | $199,500 | — | — |
| 4206 Wood Duck CoveSouthport, FL 32409 | — | — | — | $189,500 | — | — |
| 9900 Summer Creek DriveSouthport, FL 32409 | — | — | — | $199,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509 Tender Creek CoveSouthport, FL 32409 | 4 | 3 | — | $659,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4514 Lovegrass LanePanama City, FL 32409 | 4 | 3 | — | $537,784 | 100.0% | — | — | Nov 5, 2026 |
| 4513 Silkwater LanePanama City, FL 32409 | 4 | 2 | — | $534,400 | 100.0% | — | — | Nov 5, 2026 |
| 4138 Cedar Creek DrivePanama City, FL 32409 | 3 | 2 | — | $638,000 | 98.2% | — | — | Oct 1, 2026 |
| 4004 Baxley Bend RoadSouthport, FL 32409 | 4 | 5 | — | $1,200,000 | 100.0% | — | — | Sep 7, 2026 |
| 4215 Wood Duck CoveSouthport, FL 32409 | 5 | 3 | — | $544,278 | 100.0% | — | — | Sep 3, 2026 |
| 9837 Summer Creek DrivePanama City, FL 32409 | 4 | 3 | — | $554,050 | 100.0% | — | — | Aug 27, 2026 |
| 9895 Summer Creek DrivePanama City, FL 32409 | 4 | 2 | — | $510,600 | 95.7% | — | — | Aug 20, 2026 |
| 4510 Lovegrass LanePanama City, FL 32409 | 4 | 3 | — | $545,420 | 100.0% | — | — | Jun 30, 2026 |
| 9719 Sweetfield LanePanama City, FL 32409 | 3 | 3 | — | $562,000 | 97.7% | — | — | Jun 26, 2026 |
| 9851 Summer Creek DrivePanama City, FL 32409 | 5 | 3 | — | $516,127 | 99.1% | — | — | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166