Market report, updated
Search in the subdivision of Calypso Towers III
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15928 Front Beach Road Unit 32006Panama City Beach, FL 32413 | 3 | 2 | — | $575,000 | — | — |
| 15928 Front Beach Road Unit 31901Panama City Beach, FL 32413 | 3 | 3 | — | $699,000 | — | — |
| 15928 Front Beach Road Unit 3-907Panama City Beach, FL 32413 | 3 | 2 | — | $625,000 | — | — |
| 15928 Front Beach Road Unit 1505Panama City Beach, FL 32413 | 1 | 2 | — | $399,999 | — | — |
| 15928 Front Beach Road Unit 3-803Panama City Beach, FL 32413 | 1 | 2 | — | $394,900 | — | — |
| 15928 Front Beach Road Unit 3-302Panama City Beach, FL 32413 | 3 | 2 | — | $525,000 | — | — |
| 15928 Front Beach Road Unit 3-409Panama City Beach, FL 32413 | 1 | 2 | — | $389,900 | — | — |
| 15928 Front Beach Road Unit 3-510Panama City Beach, FL 32413 | 1 | 2 | — | $410,000 | — | — |
| 15928 Front Beach Road Unit 3-509Panama City Beach, FL 32413 | 1 | 2 | — | $435,000 | — | — |
| 15928 Front Beach Road Unit 3-2112Panama City Beach, FL 32413 | 3 | 3 | — | $859,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15928 Front Beach Road Unit 3-406Panama City Beach, FL 32413 | 3 | 2 | — | $525,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15928 Front Beach Road Unit 3-205Panama City Beach, FL 32413 | 1 | 2 | — | $350,000 | 94.9% | — | — |
| 15928 Front Beach Road Unit 3-2007Panama City Beach, FL 32413 | 3 | 2 | — | $535,000 | 90.8% | — | — |
| 15928 Front Beach Road Unit 31111Panama City Beach, FL 32413 | 3 | 2 | — | $563,000 | 84.0% | — | — |
| 15928 Front Beach Road Unit 3-808Panama City Beach, FL 32413 | 1 | 2 | — | $390,000 | 97.7% | — | — |
| 15928 Front Beach Road Unit 3-704Panama City Beach, FL 32413 | 1 | 2 | — | $395,000 | 98.9% | — | — |
| 15928 Front Beach Road Unit 3-1204Panama City Beach, FL 32413 | 1 | 2 | — | $400,000 | 92.0% | — | — |
| 15928 Front Beach Unit 3-911Panama City Beach, FL 32413 | 3 | 2 | — | $552,000 | 93.7% | — | — |
| 15928 Front Beach Road Unit 31408Panama City Beach, FL 32413 | 1 | 2 | — | $380,000 | 96.9% | — | — |
| 15928 Front Beach Road Unit 3-701Panama City Beach, FL 32413 | 3 | 3 | — | $670,000 | 90.7% | — | — |
| 15928 Front Beach Road Unit 3-804Panama City Beach, FL 32413 | 1 | 2 | — | $399,500 | 92.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166