Market report, updated
Search in the subdivision of Calypso Towers I
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15817 Front Beach Road Unit 1-1805Panama City Beach, FL 32413 | 1 | 2 | — | $459,000 | — | — |
| 15817 Front Beach Road Unit 1-1606Panama City Beach, FL 32408 | 2 | 2 | — | $629,500 | — | — |
| 15817 Front Beach Road Unit 402Panama City Beach, FL 32413 | 2 | 2 | — | $649,000 | — | — |
| 15817 Front Beach Road Unit 1-1706Panama City Beach, FL 32413 | 2 | 2 | — | $658,000 | — | — |
| 15817 Front Beach Road Unit 1-1901Panama City Beach, FL 32413 | 3 | 3 | — | $999,998 | — | — |
| 15817 Front Beach Road Unit 1-1207Panama City Beach, FL 32413 | 1 | 2 | — | $454,900 | — | — |
| 15817 Front Beach Road Unit 1-2305Panama City Beach, FL 32413 | 1 | 2 | — | $467,500 | — | — |
| 15817 Front Beach 1601 Road Unit 1601Panama City Beach, FL 32413 | 3 | 3 | — | $1,165,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15817 Front Beach Road Unit I-803Panama City Beach, FL 32413 | 1 | 2 | — | $475,000 | 99.2% | — | — |
| 15817 Front Beach Road Unit 1-1802Panama City Beach, FL 32413 | 2 | 2 | — | $627,000 | 98.1% | — | — |
| 15817 Front Beach Road Unit 1-507Panama City Beach, FL 32413 | 1 | 2 | — | $450,000 | 94.7% | — | — |
| 15817 Front Beach Unit 1-606Panama City Beach, FL 32413 | 2 | 2 | — | $660,000 | 95.7% | — | — |
| 15817 Front Beach Road Unit I-2309Panama City Beach, FL 32413 | 2 | 2 | — | $650,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166