Market report, updated
Search in the subdivision of Callaway Point
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7337 Rodgers DrPanama City, FL 32404 | 3 | 3 | 3,204 | $1,300,000 | $405 | 5 days |
| 7337 Rodgers DrivePanama City, FL 32404 | 3 | 3 | — | $1,300,000 | — | — |
| 6832 Forsythe DrivePanama City, FL 32404 | 4 | 3 | — | $400,000 | — | — |
| 6914 Ross DrivePanama City, FL 32404 | 3 | 3 | — | $334,000 | — | — |
| 1505 S Berthe AvenuePanama City, FL 32404 | 4 | 2 | — | $286,000 | — | — |
| 7409 Ray Glenn CirclePanama City, FL 32404 | — | — | — | $79,000 | — | — |
| 7300 Rodgers DrivePanama City, FL 32404 | 5 | 3 | — | $360,000 | — | — |
| 7016 Benton DrivePanama City, FL 32404 | 4 | 3 | — | $379,000 | — | — |
| 6800 Forsythe DrivePanama City, FL 32404 | 5 | 3 | — | $414,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1321 S Berthe AvenuePanama City, FL 32404 | 3 | 2 | — | $340,000 | 93.2% | — | — | Oct 6, 2026 |
| 7339 Rodgers DrivePanama City, FL 32404 | 4 | 4 | — | $885,000 | 93.2% | — | — | Apr 23, 2026 |
| 7405 Ray Glenn CirclePanama City, FL 32404 | 3 | 2 | — | $325,000 | 100.0% | — | — | Mar 27, 2026 |
| 7328 Rodgers DrPanama City, FL 32404 | 4 | 3 | 2,400 | $460,000 | 93.1% | $191 | 96 days | Mar 19, 2026 |
| 7328 Rodgers DrivePanama City, FL 32404 | 4 | 3 | — | $460,000 | 93.7% | — | — | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166