Market report, updated
Search in the subdivision of Breakfast Point East
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 321 Sheephead Bayou DrivePanama City Beach, FL 32407 | 3 | 2 | — | $599,995 | — | — |
| 333 Juniper Creek Circle Unit LOT 77 - ELEANOR PLANPanama City Beach, FL 32407 | 4 | 4 | — | $700,000 | — | — |
| 855 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 3 | — | $565,150 | — | — |
| 851 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 4 | 3 | — | $629,903 | — | — |
| 1075 Harrison Bayou DrivePanama City Beach, FL 32407 | 4 | 3 | — | $549,000 | — | — |
| 717 Longpoint WayPanama City Beach, FL 32407 | 4 | 3 | — | $429,900 | — | — |
| 881 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $469,900 | — | — |
| 741 Crystal Bayou Boulevard Unit LOT 1 - TUCKER PLANPanama City Beach, FL 32407 | 3 | 3 | — | $524,962 | — | — |
| 329 Sheephead Bayou DrivePanama City Beach, FL 32407 | 5 | 3 | — | $789,995 | — | — |
| 863 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 3 | — | $594,995 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 885 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 4 | 3 | — | $503,558 | — | — |
| 1027 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 4 | 3 | — | $506,528 | — | — |
| 353 Juniper Creek Circle Unit LOT 72Panama City Beach, FL 32407 | 4 | 3 | — | $618,270 | — | — |
| 341 Juniper Creek Circle Unit LOT 75Panama City, FL 32405 | 4 | 4 | — | $802,599 | — | — |
| 332 Shell Point DrivePanama City Beach, FL 32407 | 4 | 4 | — | $799,938 | — | — |
| 833 Walsonham DrivePanama City Beach, FL 32407 | 3 | 2 | — | $419,000 | — | — |
| 350 Sheephead Bayou DrivePanama City Beach, FL 32407 | 5 | 4 | — | $624,582 | — | — |
| 353 Shell Point DrivePanama City Beach, FL 32407 | 4 | 3 | — | $728,942 | — | — |
| 752 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $604,182 | — | — |
| 831 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 4 | 4 | — | $643,846 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 973 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 4 | 2 | — | $491,446 | 103.6% | — | — | Nov 16, 2026 |
| 1007 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $463,000 | 88.9% | — | — | Nov 9, 2026 |
| 677 Crystal Bayou Boulevard Unit LOT 17 - AZALEA PLANPanama City Beach, FL 32407 | 4 | 3 | — | $643,150 | 100.0% | — | — | Oct 29, 2026 |
| 991 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $498,000 | 98.3% | — | — | Oct 27, 2026 |
| 921 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $463,000 | 99.9% | — | — | Oct 27, 2026 |
| 1015 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $497,153 | 100.0% | — | — | Oct 22, 2026 |
| 897 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $429,900 | 95.9% | — | — | Oct 20, 2026 |
| 969 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 3 | 2 | — | $515,000 | 99.1% | — | — | Oct 16, 2026 |
| 995 Crystal Bayou BoulevardPanama City Beach, FL 32407 | 4 | 3 | — | $500,000 | 98.8% | — | — | Sep 25, 2026 |
| 349 Shell Point DrivePanama City Beach, FL 32407 | 3 | 2 | — | $605,811 | 100.0% | — | — | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166