Blue Mountain Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Blue Mountain Rd 4 2 1,760 $8,900,000 $5,056 122 days
461 Blue Mountain Rd 4 6 3,850 $4,895,000 $1,271 34 days
355 Blue Lake Rd 3 4 5,276 $4,200,000 $796 257 days
115 Satinwood & N/A N/A N/A $3,500,000 Unknown 178 days
115 Satinwood & 3 3 2,172 $3,500,000 $1,611 189 days
103 Gulf Point Rd 2 2 2,018 $2,995,000 $1,484 430 days
17 Sand Dunes Rd 5 6 3,105 $2,650,000 $853 2 days
219 Blue Lake Rd 3 4 2,100 $2,395,000 $1,140 361 days
219 Blue Lake Rd N/A N/A N/A $2,395,000 Unknown 361 days
46 Gulf Point Rd 5 5 3,000 $2,250,000 $750 737 days
Average: 3.6 3.8 2,640 $3,124,642 $1,450 225 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot13 Lot13 Gulf Point Rd N/A N/A N/A $890,000 Unknown 61 days
Average: 0 0 0 $890,000 $0 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 Blue Mountain Rd 7 8 7,649 $17,500,000 $16,700,000 $2,183 96 days 7/21/26
756 Blue Mountain Rd 7 9 8,277 $16,989,000 $16,300,000 $1,969 76 days 10/23/25
157 Blue Lake Rd 8 9 6,500 $6,475,000 $6,212,500 $955 132 days 10/1/26
153 Gulf Point Rd 7 7 5,958 $6,495,000 $6,195,000 $1,039 115 days 7/20/26
288 Blue Mountain Rd 5 7 4,267 $5,350,000 $5,350,000 $1,253 0 days 3/13/26
643 Blue Mountain Rd 4 4 2,973 $3,115,500 $3,000,000 $1,009 56 days 4/27/26
122 Gulf Point Rd 5 5 3,470 $2,695,000 $2,600,000 $749 43 days 4/8/26
60 Blue Lake Rd 4 5 2,717 $2,895,000 $2,500,000 $920 316 days 9/11/26
289 Blue Lake Rd 3 2 2,026 $2,495,000 $2,350,000 $1,159 142 days 6/1/26
61 Blue Lake Rd 3 4 2,422 $2,574,500 $2,100,000 $867 195 days 11/18/25
Average: 4.9 5.4 4,130 $4,999,093 $4,752,166 $1,075 118 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Vendor Member Number : 28166