Market report, updated
Search in the subdivision of Bay Point Grand Residences
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4050 Marriott Drive Unit 3609Panama City, FL 32408 | 3 | 3 | — | $729,000 | — | — |
| 4050 Marriott Drive Unit 3403Panama City, FL 32408 | 2 | 2 | — | $399,900 | — | — |
| 4050 Marriott Dr Unit 3305Panama City Beach, FL 32408 | 3 | 3 | 1,776 | $615,000 | $346 | 22 days |
| 4050 Marriott Drive Unit 3305Panama City Beach, FL 32408 | 3 | 3 | — | $615,000 | — | — |
| 4050 Marriott Drive Unit 3803Panama City, FL 32408 | 2 | 2 | — | $575,000 | — | — |
| 4050 Marriott Drive Unit 3208Panama City, FL 32408 | 2 | 2 | — | $389,000 | — | — |
| 4050 Marriott Drive Unit 3404Panama City, FL 32408 | 3 | 3 | — | $569,000 | — | — |
| 4050 Marriott Drive Unit 3502Panama City Beach, FL 32408 | 2 | 2 | — | $569,900 | — | — |
| 4050 Marriott Drive Unit 3606Panama City Beach, FL 32408 | 3 | 3 | — | $698,900 | — | — |
| 4050 Marriott Drive Unit 3206Panama City Beach, FL 32408 | 3 | 3 | — | $625,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4050 Marriott Unit # 3701Panama City Beach, FL 32408 | 3 | 3 | 1,790 | $640,000 | 97.0% | $357 | 64 days | Jul 10, 2026 |
| 4050 Marriott Drive Unit 3701Panama City, FL 32408 | 3 | 3 | — | $640,000 | 97.0% | — | — | Jul 10, 2026 |
| 4050 Marriott Drive Unit 3409Panama City, FL 32408 | 3 | 3 | — | $651,000 | 95.9% | — | — | Apr 13, 2026 |
| 4050 Marriott Drive Unit 3604Panama City, FL 32408 | 3 | 3 | — | $535,000 | 97.4% | — | — | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166