Market report, updated
Search in the subdivision of Bahama Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Lantana StPanama City Beach, FL 32407 | 4 | 3 | 2,920 | $688,000 | $235 | 27 days |
| 501 Lantana StreetPanama City Beach, FL 32407 | 4 | 3 | — | $688,000 | — | — |
| 210 Azalea StreetPanama City Beach, FL 32407 | 3 | 2 | — | $379,000 | — | — |
| 623 Fernwood Street Unit CPanama City Beach, FL 32407 | 4 | 4 | — | $788,950 | — | — |
| 618 Gardenia StreetPanama City Beach, FL 32407 | 2 | 2 | — | $285,000 | — | — |
| 501 Camelia StreetPanama City Beach, FL 32407 | 3 | 2 | — | $350,000 | — | — |
| 13310 Front Beach RoadPanama City, FL 32407 | 6 | 6 | — | $1,749,000 | — | — |
| 13308 Front Beach RoadPanama City Beach, FL 32407 | 7 | 6 | — | $1,925,000 | — | — |
| 13310 Front Beach RdPanama City Beach, FL 32407 | 7 | 6 | 3,168 | $1,749,000 | $552 | 156 days |
| 13308 Front Beach RdPanama City Beach, FL 32407 | 7 | 6 | 3,168 | $1,900,000 | $599 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Gardenia StreetPanama City Beach, FL 32407 | 3 | 1 | — | $200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 503 Lantana StreetPanama City Beach, FL 32407 | — | — | — | $175,000 | 94.6% | — | — | Nov 13, 2026 |
| 209 Azalea StreetPanama City Beach, FL 32407 | 3 | 2 | — | $519,000 | 96.5% | — | — | Jul 29, 2026 |
| 501 Lantana StreetPanama City Beach, FL 32407 | 4 | 3 | — | $340,000 | 97.2% | — | — | Jul 23, 2026 |
| 408 Wisteria StreetPanama City Beach, FL 32407 | 2 | 1 | — | $355,000 | 98.9% | — | — | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166