Market report, updated
Search in the subdivision of Aquavista Condo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17155 Front Beach Rd Unit 606WPanama City Beach, FL 32413 | 3 | 2 | 1,405 | $719,000 | $511 | 9 days |
| 17155 Front Beach Road Unit 606WPanama City Beach, FL 32413 | 3 | 2 | — | $719,000 | — | — |
| 17155 Front Beach Road Unit 401WPanama City Beach, FL 32413 | 3 | 2 | — | $709,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17155 Front Beach Rd Unit W705Panama City Beach, FL 32413 | 2 | 2 | 1,200 | $485,000 | 97.2% | $404 | 227 days |
| 17155 Front Beach Road Unit W705Panama City Beach, FL 32413 | 2 | 2 | — | $485,000 | 97.2% | — | — |
| 17155 Front Beach Road Unit E501Panama City Beach, FL 32413 | 3 | 2 | — | $735,000 | 88.7% | — | — |
| 17155 Front Beach Rd Unit E501Panama City Beach, FL 32413 | 3 | 2 | 1,405 | $735,000 | 88.7% | $523 | 175 days |
| 17155 Front Beach Road Unit 501WPanama City Beach, FL 32413 | 3 | 2 | — | $685,020 | 97.9% | — | — |
| 17155 Front Beach Road Unit W604Panama City Beach, FL 32413 | 2 | 2 | — | $485,000 | 97.2% | — | — |
| 17155 Front Beach Rd E Unit E 602Panama City Beach, FL 32413 | 2 | 2 | 1,200 | $487,000 | 97.4% | $405 | 315 days |
| 17155 Front Beach Road Unit E602Panama City Beach, FL 32413 | 2 | 2 | — | $487,000 | 97.4% | — | — |
| 17155 Front Beach Rd Unit UNIT W403Panama City Beach, FL 32413 | 2 | 2 | 1,200 | $475,000 | 92.2% | $395 | 287 days |
| 17155 Front Beach Road Unit 403Panama City Beach, FL 32413 | 2 | 2 | — | $475,000 | 92.2% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166